| Temática | Título del recurso | Descarga | Descarga |
|---|---|---|---|
| Cartografía Base | Cartografía Base | WMS | WFS |
| Ecosistemas | Ecosistemas | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Anuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Mensuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Cambios Anuales Vegetación | WMS | WFS |
| Espacios Protegidos | Áreas Marinas Protegidas | WMS | WFS |
| Espacios Protegidos | Espacios Naturales Protegidos | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos de la Red Natura 2000 | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos por Instrumentos Internacionales | WMS | WFS |
| Espacios Protegidos | Otros espacios protegidos | WMS | WFS |
| Especies silvestres | Especies (EIDOS) | WMS | WFS |
| Forestal | Foto Fija de Mapa Forestal de España de 2018 | WMS | WFS |
| Forestal | Incendios Forestales | WMS | WFS |
| Forestal | Mapa Forestal de España | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Recursos genéticos | Recursos Genéticos | WMS | WFS |
| Suelos y desertificación | Inventario Nacional de Erosión de Suelos | WMS | WFS |
| Ecosistemas | Inventario Español de Zonas Húmedas | WMS | WFS |
| Espacios Protegidos | Inventario Español de Patrimonios Forestales. Catálogo de Montes de Utilidad Pública | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Ecosistemas | Cartografía Nacional de Hábitats 2021 (CNH21) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Lista Patrón Española de Hábitats (CNH21_LPEH) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021. Expresión Hábitats de Interés Comunitario (CNH21_HIC) | ||
| Ecosistemas | Cartografía Nacional de Hábitats 2021 – Red Hidrográfica (CNH21_RedHidro) |
Outstanding
The acting Secretary of State for the Environment, Hugo Morán, has pointed out that wetland conservation is one of the "nature-based solutions" that will allow Spain to address biodiversity loss and mitigate the effects of climate change.
The Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES), meeting in Bonn, Germany, from 28 August to 3 September 2023, adopted the Assessment Report on Invasive Alien Species and Their Control.
On the occasion of the International Day of Forests, Vice President and Minister for Ecological Transition and the Demographic Challenge, Teresa Ribera, highlighted the value of our main "ecological infrastructure" and the importance of managing it properly.
February 15, 2021 – The Vice President and Minister for Ecological Transition and the Demographic Challenge, Teresa Ribera, held a meeting today with the regional ministers of Castile and León, Galicia, Asturias, and Cantabria to address the new scenario following the decision to include all Iberian wolf populations…
The 21st Meeting of the Spanish Committee of UNESCO's Person and the Biosphere (MaB) Programme was held today.